
Tahini Bulk
El Asly provides Bulk/Economic pack that’s suitable for catering purposes as well as big families’ requirements.

18 KG

10 KG
Other Sizes
What’s Inside

Nutrition info
| Serving Size | 100 grams |
| Calories | 638 |
| Calories From Fat | 486 |
| Total Fat | 54 g | 83 % |
| Saturated Fat | 8 g | 40 % |
| Trans Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Sodium | 115 mg | 5 % |
| Total Carbohydrates | 21 g | 7 % |
| Dietary Fiber | 9 g | 36 % |
| Sugar | 0 g | – |
| Protein | 17 g | 34 % |
| Vitamin A | – | 1 % |
| Vitamin C | – | 0 % |
| Calcium | – | 43 % |
| Iron | – | 50 % |












